Basic Info
Model No.: DCS01349
Product Description
Model NO.: DCS01349 Technics: Woven Pattern: Yarn Dyed Trademark: LY Specification: from 25w to 100w with poly vis HS Code: 5112200090 Raw Yarn: Wool Usage: Suit, Overcoat, Jacket, Trousers Width: 58/59" Transport Package: According to The Customer′s Requirements Origin: China Wool Fabric for Suiting worsted
These fabrics are used the best merino wool from Australia, they will be the nice choice for making suiting.
There are 71 kinds of wool fabrics in ready stock all over the year, over 20 years of professional production is the assurance of to the customer. We will services customer from hearts. Ready stock wool fabric list





Wool Fabric For Suit
Collection
These products are the best choice, which produces excellent quality fabrics at reasonable prices. More mature technology, coupled with the traditional combination of pure processing methods, giving the fabric a special luster and softness. These fabrics make clothes trim type, define own style, to make clothing to become more perfect, as well as to ensure the highest quality of the final product. Exact tightly controlled manufacturing process, combined with design and color quality, and ensures a smooth fabric touch and delicate appearance; the product has the perfect combination of a variety of colors and mature technology, between the fabric and design, coupled with attention to detail, making the series even more perfect, this tradition since 1993 has been a reliable guarantee.
Contact us if you need more details on Fabric. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Wool Fabric、Wool. If these products fail to match your need, please contact us and we would like to provide relevant information.
Component | 20W-100W & POLYESTER OR VISCOS |
Weight | 210-450G/M |
Yarn Count | 100S/2*100S/2 and so on |
Tectonics | Woven |
There are 71 kinds of wool fabrics in ready stock all over the year, over 20 years of professional production is the assurance of to the customer. We will services customer from hearts. Ready stock wool fabric list
NO. | Article number | Component | Yarn Count | Weigh |
1 | 31088/1 052 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
2 | 31088/2 039 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
3 | 31088/3 049 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
4 | 31088/4 023 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
5 | 100270/9AS | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
6 | 31088/11 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
7 | 31088/21 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
8 | 31088/22 | 70W29.5P0.5AS | 100/2*100/2 | 310G/M |
9 | 31088/201 005 | 70W29.5P0.5AS | 100/2*100/2 | 250G/M |
10 | 31088/202 001 | 70W29.5P0.5AS | 100/2*100/2 | 250G/M |
11 | 31088/203 018 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
12 | 31088/204 021 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
13 | 31088/205 013 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
14 | 31088/206 009 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
15 | 31088/207 014 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
16 | 31088/208 015 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
17 | 31088/209 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
18 | 31088/210 | 70W29.5P0.5AS | 100/2*100/2 | 270G/M |
19 | 37100/10 055 | 70W29.5P0.5AS | 100/2*100/2 | 310G/M |
20 | 37100/11AS 042 | 70W29.5P0.5AS | 100/2*100/2 | 310G/M |
21 | 31090/1 056 | 50W50P | 80s/2*50s/1 | 270G/M |
22 | 31090/2 044 | 50W50P | 80s/2*50s/1 | 270G/M |
23 | 31090/3 030 | 50W50P | 80s/2*50s/1 | 270G/M |
24 | 31090/4 025 | 50W50P | 80s/2*50s/1 | 270G/M |
25 | 31090/5 028 | 50W50P | 80s/2*50s/1 | 270G/M |
26 | 31004/7 048 | 50W50P | 94/2*56/1 | 270G/M |
27 | 31004/6 033 | 50W50P | 94/2*56/1 | 270G/M |
28 | 31004/5 045 | 50W50P | 94/2*56/1 | 270G/M |
29 | 31004/2 035 | 50W50P | 94/2*56/1 | 270G/M |
30 | 31089/2 041 | 50W50P | 94/2*56/1 | 270G/M |
31 | 31089/3 031 | 50W50P | 94/2*56/1 | 270G/M |
32 | 31089/4 026 | 50W50P | 94/2*56/1 | 270G/M |
33 | 31089/11 006 | 50W50P | 94/2*56/1 | 270G/M |
34 | 31089/21 007 | 50W50P | 94/2*56/1 | 270G/M |
35 | 31089/22 040 | 50W50P | 94/2*56/1 | 310G/M |
36 | 31089/23 | 50W50P | 94/2*56/1 | 250G/M |
37 | 31089/33 032 | 50W50P | 94/2*56/1 | 250G/M |
38 | 31089/13 053 | 50W50P | 94/2*56/1 | 250G/M |
39 | 31089/43 027 | 50W50P | 94/2*56/1 | 250G/M |
40 | 31089/211 002 | 50W50P | 94/2*56/1 | 270G/M |
41 | 31089/212 003 | 50W50P | 94/2*56/1 | 270G/M |
42 | 31089/213 017 | 50W50P | 94/2*56/1 | 270G/M |
43 | 31089/214 008 | 50W50P | 94/2*56/1 | 270G/M |
44 | 31089/215 004 | 50W50P | 94/2*56/1 | 270G/M |
45 | 31089/216 012 | 50W50P | 94/2*56/1 | 270G/M |
46 | 31089/217 022 | 50W50P | 94/2*56/1 | 270G/M |
47 | 31089/218 010 | 50W50P | 94/2*56/1 | 270G/M |
48 | 31089/219 011 | 50W50P | 94/2*56/1 | 270G/M |
49 | 31089/220 020 | 50W50P | 94/2*56/1 | 270G/M |
50 | 31089/221 016 | 50W50P | 94/2*56/1 | 270G/M |
51 | 35089/1 051 | 50W50P | 94/2*56/1 | 220G/M |
52 | 35089/4 024 | 50W50P | 94/2*56/1 | 220G/M |
53 | 35008/2 037 | 50W50P | 94/2*94/2 | 220G/M |
54 | 35008/5 | 50W50P | 94/2*94/2 | 220G/M |
55 | 35138/5-1 | 70W30P | 100/2*60/1 | 220G/M |
56 | 37308 050 | 50W50P | 100/2*100/2 | 310G/M |
57 | 37100/5 043 | 50W50P | 100/2*100/2 | 310G/M |
58 | 37100/2 034 | 50W50P | 100/2*100/2 | 310G/M |
59 | 37102 038 | 50W50P | 82/2*82/2 | 335G/M |
60 | 319829/1 | 25W55P20V | 86S/2*45S/1 | 290G/M |
61 | 319829/5 | 25W55P20V | 86S/2*45S/1 | 290G/M |
62 | 31912/1 | 25W55P20V | 86S/2*45S/1 | 290G/M |
63 | 31912/2 | 25W55P20V | 86S/2*45S/1 | 290G/M |
64 | 311008/3 046 | 25W55P20V | 86S/2*45S/1 | 340G/M |
65 | 37906 054 | 25W55P20V | 86S/2*45S/1 | 340G/M |
66 | 370923 057 | 25W55P20V | 86S/2*45S/1 | 340G/M |
67 | 339926 019 | 25W55P20V | 86S/2*45S/1 | 290G/M |
68 | 276119 | 100W | 82s/2*46s/1 | 320G/M |
69 | 37099/7 047 | 30W20V50P | 60S/2*60S/2 | 450G/M |
70 | 37099/8 029 | 30W20V50P | 60S/2*60S/2 | 450G/M |
71 | 37099/10 058 | 30W15TS55p | 60S/2*60S/2 | 450G/M |





Wool Fabric For Suit
Collection
These products are the best choice, which produces excellent quality fabrics at reasonable prices. More mature technology, coupled with the traditional combination of pure processing methods, giving the fabric a special luster and softness. These fabrics make clothes trim type, define own style, to make clothing to become more perfect, as well as to ensure the highest quality of the final product. Exact tightly controlled manufacturing process, combined with design and color quality, and ensures a smooth fabric touch and delicate appearance; the product has the perfect combination of a variety of colors and mature technology, between the fabric and design, coupled with attention to detail, making the series even more perfect, this tradition since 1993 has been a reliable guarantee.
Contact us if you need more details on Fabric. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Wool Fabric、Wool. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Wool Fabric For Suit
Email to this supplier
Premium Related Products
Other Products
Hot Products
100% Polyester Elastic Printing Fabric Lining (with White Flowers)71 Kinds Fabric for Suit in Ready StockWoolen Wool Fabric for Overcoat and JacketWool Fabric in Ready Stock 4 ColorsPpt Wool Fabric Worsted 52W33p15pptWool Fabric Streak for SuitWool Fabric for Suiting with ViscoseAcetate Taffeta/Twill/Stain Lining Fabric for Man′s SuitPolyester-Viscose Stripe Lining Fabric for ApparelPolyester Lining Fabric with Printing DesignPolyester Viscose (T/R) Lining Fabric (JVP-100)75D Printed Chiffon Fabric50d*75D /190t Soft Lining Polyester for GarmentsPoly-Viscose Jacquard for Garment LiningStretch Lining Polyester Spandex for Garments (YTG2013)Polyester Viscose Lining Dobby for Gaments